Voltage converter 300W-12V pure sine
Model | 300W-121 | 300W-122 | 300W-241 | 300W-242 |
Rated Power | 300W | |||
Peak Power | 600W | |||
Input Voltage | 12V | 24V | ||
Output Voltage | 110V | 220V | 110V | 220V |
Waveform Output | Pure Sine Wave | |||
Input Voltage | DC12V / DC24V | |||
Output Voltage | 110-120V / 220-240V AC | |||
Output Frequency | 50 / 60Hz±3 | |||
USB port | 5V 500mA (optional) | |||
Output Efficiency | 90% | |||
No Load Current Draw | less than 0.2 A | |||
Low Battery Alarm | DC 10.5~11.5 V , 21.5~23V | |||
Auto Low Battery Shutdown | DC 9.5~10.5 V, 20.5~22V | |||
Cooling Fan | single | |||
AC Receptacles | single | |||
Certification | CE, ROHS, FCC | |||
N.W./ unit | 0.6 kg | |||
Packing | 15pcs / carton, Gift box | |||
Warranty | 15 Months |
Reviews
There are no reviews yet.